Online Stamp Auction #92
Wednesday, 24 November 2021 | Madrid, 16:00 CET
Auction results
Lots offered | 1248 |
---|---|
Lots sold | 859 (68.83%) |
Lots removed for technical reasons | 6 |
Starting price lots sold | 132.750€ |
Increase of lots sold | 26% (34.134€) |
Hammered prices (without commission) | 166.884€ |
Lots sold after the auction | 36 |
Total sold after the auction (without commission): | 10.515€ |
Orders received and bidders online | 0 |
Suppliers | 62 |
Results Guaranteed, with no reserve prices. 100% transparency. | |
Online auction
Bids will be accepted until just before the live auction celebration.
From then on exclusively through the online live bidding system.
From then on exclusively through the online live bidding system.