Santa Croce Collection #99
Lots sold after the auction
N° Lot | Classification | Starting price (€) |
---|---|---|
3 | Spain | 40,00 |
13 | Spain | 150,00 |
17 | Spain | 575,00 |
29 | Spain | 45,00 |
32 | Spain | 240,00 |
33 | Spain | 100,00 |
47 | Spain | 1.700,00 |
51 | Spain | 120,00 |
54 | Spain | 60,00 |
55 | Spain | 35,00 |
57 | Spain | 140,00 |
59 | Spain | 130,00 |
61 | Spain | 1.100,00 |
63 | Spain | 75,00 |
64 | Spain | 100,00 |
73 | Spain | 575,00 |
74 | Spain | 225,00 |
76 | Spain | 850,00 |
80 | Spain | 90,00 |
86 | Spain | 120,00 |
87 | Spain | 750,00 |
91 | Spain | 100,00 |
102 | Spain | 75,00 |
105 | Spain | 675,00 |
108 | Spain | 60,00 |
112 | Spain | 1.200,00 |
114 | Spain | 45,00 |
115 | Spain | 75,00 |
118 | Spain | 75,00 |
120 | Spain | 75,00 |
131 | Spain | 175,00 |
155 | Provisional Overprints | 2.500,00 |
158 | Spain | 175,00 |
160 | Spain | 75,00 |
164 | Spain. Postal Forgery | 60,00 |
170 | Spain | 80,00 |
172 | Spain | 75,00 |
175 | Spain | 3.000,00 |
177 | Spain | 120,00 |
179 | Spain | 70,00 |
182 | Spain | 65,00 |
183 | Spain | 300,00 |
189 | Spain | 150,00 |
192 | Spain | 425,00 |
196 | Spain | 400,00 |
201 | Spain | 120,00 |
209 | Spain | 65,00 |
219 | Spain | 75,00 |
236 | Spain | 200,00 |
237 | Spain | 1.200,00 |
239 | Spain | 60,00 |
245 | Spain | 475,00 |
249 | Spain | 45,00 |
258 | Spain | 75,00 |
260 | Spain | 40,00 |
262 | Spain | 30,00 |
266 | Spain | 45,00 |
269 | Spain | 50,00 |
271 | Spain | 40,00 |
272 | Spain | 75,00 |
273 | Spain | 150,00 |
274 | Spain | 25,00 |
275 | Spain | 30,00 |
276 | Spain | 20,00 |
277 | Spain | 25,00 |
278 | Spain | 45,00 |
280 | Spain | 120,00 |
283 | Spain | 50,00 |
284 | Spain | 35,00 |
285 | Spain | 175,00 |
287 | Spain | 200,00 |
291 | Spain | 400,00 |
294 | Spain | 600,00 |
298 | Spain | 120,00 |
300 | Spain | 30,00 |
301 | Spain | 25,00 |
302 | Spain | 30,00 |
303 | Spain | 40,00 |
304 | Spain | 30,00 |
305 | Spain | 25,00 |
307 | Spain | 275,00 |
309 | Spain | 110,00 |
310 | Spain | 15,00 |
312 | Spain | 60,00 |
317 | Spain | 475,00 |
319 | Spain | 30,00 |
320 | Spain | 45,00 |
321 | Spain | 45,00 |
325 | Spain | 70,00 |
327 | Spain | 50,00 |
329 | Spain | 30,00 |
330 | Spain | 400,00 |
331 | Spain | 20,00 |
333 | Spain | 40,00 |
336 | Spain | 45,00 |
337 | Spain | 75,00 |
351 | Spain | 45,00 |
359 | Spain | 500,00 |
370 | Spain | 35,00 |
371 | Spain | 120,00 |
373 | Spain | 90,00 |
374 | Spain | 40,00 |
376 | Spain | 45,00 |
381 | Spain | 45,00 |
386 | Postal Stationery | 45,00 |
394 | Republican Local Issues. Almería | 130,00 |
401 | Republican Local Issues. Barcelona | 275,00 |
402 | Republican Local Issues. Barcelona | 275,00 |
403 | Republican Local Issues. Barcelona | 275,00 |
409 | Republican Local Issues. Barcelona | 35,00 |
411 | Republican Local Issues. Barcelona | 60,00 |
414 | Republican Local Issues. Barcelona | 75,00 |
415 | Republican Local Issues. Barcelona | 40,00 |
417 | Republican Local Issues. Madrid | 45,00 |
420 | City Council of Barcelona | 175,00 |
421 | City Council of Barcelona | 600,00 |
426 | Charity Stamps | 700,00 |
427 | Franchise | 60,00 |
430 | Spanish West Africa | 60,00 |
434 | Andorra | 600,00 |
435 | Andorra | 400,00 |
436 | Andorra | 140,00 |
438 | Andorra | 75,00 |
442 | Andorra | 150,00 |
445 | Andorra | 80,00 |
446 | Andorra | 75,00 |
448 | Andorra | 1.000,00 |
449 | Andorra | 95,00 |
450 | Andorra | 300,00 |
451 | Andorra | 150,00 |
453 | Andorra | 1.200,00 |
454 | Andorra | 1.000,00 |
455 | Andorra | 275,00 |
456 | Andorra | 300,00 |
463 | Andorra | 60,00 |
465 | Andorra | 175,00 |
475 | Antilles | 120,00 |
485 | Cabo Juby | 175,00 |
490 | Cabo Juby | 100,00 |
493 | Cabo Juby | 25,00 |
497 | Cabo Juby | 40,00 |
501 | Cabo Juby | 150,00 |
504 | Cabo Juby | 400,00 |
506 | Cabo Juby | 70,00 |
509 | Cabo Juby | 60,00 |
513 | Cabo Juby. Charity Stamp | 70,00 |
519 | Cuba | 120,00 |
520 | Cuba | 350,00 |
523 | Cuba | 60,00 |
524 | Cuba. Telegraph | 30,00 |
527 | Cuba | 70,00 |
532 | Cuba | 65,00 |
534 | Cuba | 60,00 |
536 | Cuba | 120,00 |
540 | Cuba | 120,00 |
543 | Cuba | 90,00 |
547 | Cuba | 25,00 |
549 | Cuba | 300,00 |
550 | Cuba | 90,00 |
551 | Cuba | 60,00 |
558 | Cuba | 200,00 |
560 | Cuba | 45,00 |
563 | Cuba. U.S. Administration | 150,00 |
569 | Cuba. Telegraph | 100,00 |
570 | Cuba. Telegraph | 250,00 |
582 | Cuba. Telegraph | 40,00 |
585 | Elobey, Annobón y Corisco | 20,00 |
586 | Elobey, Annobón y Corisco | 75,00 |
588 | Elobey, Annobón y Corisco | 25,00 |
589 | Elobey, Annobón y Corisco | 150,00 |
590 | Elobey, Annobón y Corisco | 30,00 |
595 | Elobey, Annobón y Corisco | 75,00 |
600 | Fernando Poo | 275,00 |
602 | Fernando Poo | 70,00 |
608 | Fernando Poo | 90,00 |
612 | Fernando Poo | 75,00 |
622 | Fernando Poo | 30,00 |
623 | Fernando Poo | 25,00 |
624 | Fernando Poo | 30,00 |
625 | Fernando Poo | 15,00 |
629 | Fernando Poo | 475,00 |
630 | Fernando Poo | 175,00 |
631 | Fernando Poo | 35,00 |
633 | Fernando Poo | 150,00 |
643 | Fernando Poo | 40,00 |
650 | Philippines | 120,00 |
655 | Philippines | 175,00 |
661 | Philippines | 40,00 |
663 | Philippines | 200,00 |
664 | Philippines | 60,00 |
669 | Philippines | 300,00 |
670 | Philippines | 120,00 |
673 | Philippines | 45,00 |
676 | Philippines | 150,00 |
677 | Philippines | 475,00 |
681 | Philippines | 20,00 |
682 | Philippines | 35,00 |
685 | Philippines | 120,00 |
691 | Philippines | 1.200,00 |
692 | Philippines | 150,00 |
696 | Philippines. Telegraph | 80,00 |
698 | Philippines. Telegraph | 35,00 |
701 | Philippines. Telegraph | 475,00 |
704 | Philippines. Telegraph | 100,00 |
705 | Philippines. Telegraph | 20,00 |
707 | Philippines. Telegraph | 75,00 |
708 | Philippines. Telegraph | 120,00 |
709 | Philippines. Telegraph | 60,00 |
712 | Guinea | 425,00 |
713 | Guinea | 40,00 |
721 | Guinea | 80,00 |
726 | Guinea | 100,00 |
732 | Guinea | 50,00 |
735 | Guinea | 70,00 |
736 | Guinea | 30,00 |
738 | Guinea | 160,00 |
739 | Guinea | 35,00 |
740 | Guinea | 25,00 |
741 | Guinea | 350,00 |
744 | Guinea | 30,00 |
750 | Guinea | 35,00 |
752 | Guinea | 60,00 |
753 | Guinea | 35,00 |
754 | Guinea | 50,00 |
755 | Guinea | 50,00 |
763 | Guinea | 35,00 |
764 | Guinea | 120,00 |
769 | Guinea | 15,00 |
771 | Guinea | 90,00 |
772 | Guinea | 120,00 |
774 | Guinea | 45,00 |
775 | Guinea | 50,00 |
777 | Guinea | 25,00 |
778 | Guinea | 45,00 |
782 | Guinea | 80,00 |
787 | Guinea. Charity Stamp | 40,00 |
793 | Ifni | 35,00 |
808 | La Agüera | 60,00 |
809 | La Agüera | 150,00 |
811 | Mariana Islands | 675,00 |
818 | Spanish Marocco | 75,00 |
819 | Spanish Marocco | 200,00 |
823 | Spanish Marocco | 120,00 |
825 | Spanish Marocco | 65,00 |
832 | Spanish Marocco | 100,00 |
833 | Spanish Marocco | 20,00 |
834 | Spanish Marocco | 60,00 |
838 | Spanish Marocco | 325,00 |
840 | Spanish Marocco | 75,00 |
841 | Spanish Marocco | 75,00 |
843 | Spanish Marocco | 60,00 |
844 | Spanish Marocco | 50,00 |
846 | Spanish Marocco | 100,00 |
848 | Spanish Marocco | 30,00 |
849 | Spanish Marocco | 100,00 |
850 | Spanish Marocco | 25,00 |
851 | Spanish Marocco | 30,00 |
852 | Spanish Marocco | 20,00 |
853 | Spanish Marocco | 30,00 |
855 | Spanish Marocco | 25,00 |
863 | Spanish Marocco | 100,00 |
864 | Spanish Marocco | 45,00 |
870 | Spanish Marocco | 140,00 |
871 | Spanish Marocco | 325,00 |
872 | Spanish Marocco | 225,00 |
873 | Spanish Marocco | 25,00 |
874 | Spanish Marocco | 85,00 |
875 | Spanish Marocco | 150,00 |
876 | Spanish Marocco | 35,00 |
878 | Spanish Marocco | 25,00 |
880 | Spanish Marocco | 25,00 |
882 | Spanish Marocco | 275,00 |
883 | Spanish Marocco | 60,00 |
885 | Spanish Marocco | 25,00 |
886 | Spanish Marocco | 25,00 |
887 | Spanish Marocco | 60,00 |
888 | Spanish Marocco | 70,00 |
889 | Spanish Marocco | 300,00 |
892 | Spanish Marocco | 275,00 |
893 | Spanish Marocco | 50,00 |
900 | Spanish Marocco | 75,00 |
901 | Spanish Marocco | 40,00 |
907 | Spanish Marocco. Telegraph | 120,00 |
908 | Spanish Marocco. Telegraph | 325,00 |
909 | Spanish Marocco. Telegraph | 300,00 |
914 | Spanish Marocco. Telegraph | 120,00 |
915 | Spanish Marocco. Telegraph | 150,00 |
916 | Spanish Marocco. Telegraph | 30,00 |
917 | Spanish Marocco. Telegraph | 140,00 |
918 | Spanish Marocco. Telegraph | 100,00 |
919 | Spanish Marocco. Telegraph | 90,00 |
921 | Spanish Marocco. Telegraph | 25,00 |
923 | Spanish Marocco. Telegraph | 40,00 |
924 | Spanish Marocco. Telegraph | 30,00 |
925 | Spanish Marocco. Telegraph | 65,00 |
926 | Spanish Marocco. Telegraph | 130,00 |
928 | Spanish Marocco. Telegraph | 275,00 |
929 | Spanish Marocco. Telegraph | 40,00 |
930 | Spanish Marocco. Telegraph | 120,00 |
931 | Spanish Marocco. Telegraph | 80,00 |
932 | Spanish Marocco. Telegraph | 35,00 |
933 | Spanish Marocco. Telegraph | 50,00 |
934 | Spanish Marocco. Telegraph | 25,00 |
935 | Spanish Marocco. Telegraph | 35,00 |
936 | Spanish Marocco. Telegraph | 25,00 |
938 | Spanish Marocco. Charity Stamp | 20,00 |
940 | Spanish Marocco. Charity Stamp | 30,00 |
942 | Spanish Marocco. Postal Money Order | 85,00 |
944 | Spanish Marocco. Postal Money Order | 25,00 |
945 | Spanish Marocco. Postal Money Order | 10,00 |
948 | Puerto Rico | 200,00 |
951 | Puerto Rico | 140,00 |
955 | Puerto Rico | 60,00 |
957 | Puerto Rico | 175,00 |
960 | Puerto Rico | 85,00 |
964 | Puerto Rico | 600,00 |
965 | Puerto Rico | 25,00 |
967 | Puerto Rico | 140,00 |
968 | Puerto Rico | 130,00 |
972 | Puerto Rico | 150,00 |
974 | Puerto Rico | 80,00 |
976 | Puerto Rico. War Tax | 120,00 |
984 | Puerto Rico. Telegraph | 20,00 |
993 | Río de Oro | 75,00 |
996 | Río de Oro | 325,00 |
1002 | Río de Oro | 160,00 |
1005 | Río de Oro | 180,00 |
1007 | Río de Oro | 140,00 |
1008 | Río de Oro | 175,00 |
1010 | Río de Oro | 45,00 |
1011 | Río de Oro | 180,00 |
1012 | Río de Oro | 90,00 |
1013 | Río de Oro | 90,00 |
1015 | Río de Oro | 50,00 |
1021 | Sahara | 45,00 |
1024 | Sahara | 60,00 |
1026 | Sahara | 375,00 |
1028 | Sahara | 140,00 |
1029 | Sahara | 120,00 |
1031 | Sahara | 90,00 |
1032 | Sahara | 10,00 |
1034 | Sahara | 80,00 |
1035 | Sahara | 140,00 |
1036 | Sahara | 240,00 |
1037 | Sahara | 75,00 |
1038 | Sahara | 120,00 |
1039 | Sahara | 120,00 |
1041 | Sahara | 75,00 |
1043 | Sahara | 40,00 |
1046 | Sahara | 120,00 |
1048 | Sahara | 75,00 |
1049 | Tangier | 45,00 |
1053 | Tangier | 45,00 |
1054 | Tangier | 40,00 |
1060 | Tangier | 60,00 |
1061 | Tangier | 75,00 |
1063 | Tangier | 10,00 |
1064 | Tangier | 10,00 |
1066 | Tangier | 25,00 |
1067 | Tangier | 120,00 |
1068 | Tangier | 40,00 |
1070 | Tangier | 50,00 |
1073 | Tangier | 30,00 |
1077 | Tangier | 275,00 |
1078 | Tangier | 70,00 |
1080 | Tangier | 90,00 |
1087 | Tangier | 65,00 |
1089 | Tangier | 45,00 |
1090 | Tangier | 30,00 |
1092 | Tangier | 15,00 |
1093 | Tangier | 160,00 |
1094 | Tangier | 30,00 |
1095 | Tangier | 85,00 |
1097 | Tangier | 10,00 |
1098 | Tangier | 90,00 |
1099 | Tangier | 180,00 |
1100 | Tangier | 100,00 |
1101 | Tangier | 85,00 |
1102 | Tangier | 65,00 |
1103 | Tangier | 60,00 |
1104 | Tangier | 200,00 |
1105 | Tangier | 180,00 |
1106 | Tangier | 120,00 |
1107 | Tangier | 100,00 |
1108 | Tangier | 130,00 |
1109 | Tangier | 90,00 |
1111 | Tangier | 500,00 |
1116 | Tangier | 110,00 |
1117 | Tangier | 250,00 |
1118 | Tangier | 50,00 |
1119 | Tangier | 50,00 |
1120 | Tangier | 30,00 |
1121 | Tangier | 75,00 |
1122 | Tangier | 120,00 |
1124 | Tangier. Nationalist Mail | 90,00 |
1128 | Tangier. Charity Stamp | 60,00 |
1130 | Tangier. Charity Stamp | 80,00 |
Total amount : | 62.610,00 |
Lots sold after the auction: 397