Online Auction Stamps Spain and Colonies #120
Lots sold after the auction
N° Lot | Classification | Starting price (€) |
---|---|---|
35 | Bilbliography | 5,00 |
58 | Pre-philately. Castile and Leon | 50,00 |
77 | Pre-philately. Castile-La Mancha | 35,00 |
108 | Pre-philately. Basque Country | 35,00 |
240 | Spain | 100,00 |
242 | Spain | 40,00 |
247 | Spain | 20,00 |
251 | Spain | 140,00 |
259 | Spain | 100,00 |
294 | Spain | 675,00 |
302 | Spain | 1.000,00 |
316 | Spain. Sperati | 35,00 |
325 | Spain | 140,00 |
327 | Spain | 400,00 |
345 | Spain | 2.500,00 |
346 | Spain. Sperati | 50,00 |
350 | Spain | 140,00 |
356 | Spain | 375,00 |
358 | Spain | 15,00 |
368 | Spain | 60,00 |
371 | Spain | 15,00 |
372 | Spain | 20,00 |
385 | Spain | 375,00 |
396 | Spain | 50,00 |
406 | Spain | 175,00 |
413 | Spain | 60,00 |
424 | Spain | 30,00 |
436 | Spain | 100,00 |
447 | Spain | 45,00 |
459 | Spain | 50,00 |
462 | Spain | 175,00 |
466 | Spain | 75,00 |
484 | Spain | 300,00 |
486 | Spain | 175,00 |
501 | Spain | 175,00 |
550 | Spain | 90,00 |
558 | Spain | 60,00 |
567 | Spain | 35,00 |
568 | Spain | 35,00 |
572 | Spain | 40,00 |
601 | Spain | 1.200,00 |
606 | Spain | 275,00 |
614 | Spain | 375,00 |
652 | Spain | 750,00 |
689 | Spain | 50,00 |
711 | Spain | 30,00 |
714 | Spain | 25,00 |
755 | Spain | 20,00 |
767 | Spain | 75,00 |
769 | Spain | 15,00 |
773 | Spain | 50,00 |
780 | Spain | 160,00 |
785 | Spain | 1.400,00 |
789 | Spain | 3.750,00 |
799 | Spain | 75,00 |
830 | Postal Stationery | 65,00 |
875 | Civil War. Republican Labels | 240,00 |
877 | Civil War. Republican Labels | 75,00 |
905 | Civil War. International Brigades | 40,00 |
910 | Civil War. International Brigades | 60,00 |
914 | Civil War. International Brigades | 60,00 |
920 | Civil War. International Brigades | 35,00 |
924 | Civil War. International Brigades | 90,00 |
925 | Civil War. Refugee Camps | 40,00 |
931 | Civil War. Refugee Camps | 45,00 |
933 | Civil War. Refugee Camps | 40,00 |
952 | II World War. Blue Division | 30,00 |
954 | II World War. Blue Division | 50,00 |
956 | II World War. Blue Division | 35,00 |
959 | II World War. Blue Division | 30,00 |
961 | II World War. Blue Division | 30,00 |
962 | II World War. Blue Division | 30,00 |
964 | II World War. Blue Division | 30,00 |
965 | II World War. Blue Division | 30,00 |
966 | II World War. Blue Division | 30,00 |
967 | II World War. Blue Division | 30,00 |
968 | II World War. Blue Division | 30,00 |
970 | II World War. Blue Division | 30,00 |
971 | II World War. Blue Division | 40,00 |
972 | II World War. Blue Division | 40,00 |
976 | II World War. Blue Division | 30,00 |
980 | II World War. Blue Division | 30,00 |
981 | II World War. Blue Division | 30,00 |
982 | II World War. Blue Division | 40,00 |
987 | II World War. Blue Division | 30,00 |
988 | II World War. Blue Division | 30,00 |
989 | II World War. Blue Division | 45,00 |
995 | II World War. Blue Division | 40,00 |
996 | II World War. Blue Division | 40,00 |
999 | II World War. Blue Division | 40,00 |
1004 | II World War. Blue Division | 40,00 |
1006 | II World War. Blue Division | 30,00 |
1007 | II World War. Blue Division | 30,00 |
1008 | II World War. Blue Division | 30,00 |
1009 | II World War. Blue Division | 30,00 |
1011 | II World War. Blue Division | 60,00 |
1012 | II World War. Blue Division | 30,00 |
1013 | II World War. Blue Division | 60,00 |
1014 | II World War. Blue Division | 30,00 |
1020 | II World War. Blue Division | 30,00 |
1023 | II World War. Blue Division | 40,00 |
1028 | II World War. Blue Division | 40,00 |
1029 | II World War. Blue Division | 40,00 |
1031 | II World War. Blue Division | 40,00 |
1037 | II World War. Blue Division | 45,00 |
1040 | II World War. Blue Division | 60,00 |
1042 | II World War. Blue Division | 30,00 |
1044 | II World War. Blue Division | 50,00 |
1045 | II World War. Blue Division | 50,00 |
1046 | II World War. Blue Division | 40,00 |
1047 | II World War. Blue Division | 40,00 |
1048 | II World War. Blue Division | 30,00 |
1058 | II World War. Blue Division | 5,00 |
1059 | II World War. Blue Division | 50,00 |
1061 | II World War. Blue Division | 60,00 |
1063 | II World War. Blue Division | 40,00 |
1065 | II World War. Blue Division | 50,00 |
1066 | II World War. Blue Division | 50,00 |
1067 | II World War. Blue Division | 65,00 |
1068 | II World War. Blue Division | 60,00 |
1107 | Telegraph Stamps | 40,00 |
1138 | Cape Juby | 150,00 |
1175 | Cuba. Prephilately | 35,00 |
1222 | Cuba. Prephilately | 40,00 |
1232 | Cuba. Prephilately | 35,00 |
1257 | Cuba. Prephilately | 50,00 |
1266 | Cuba. Prephilately | 50,00 |
1285 | Cuba. Prephilately | 90,00 |
1311 | Cuba. Prephilately | 90,00 |
1343 | Cuba. U.S. Administration | 100,00 |
1347 | Cuba. U.S. Administration | 225,00 |
1353 | Fernando Poo | 225,00 |
1370 | Fernando Poo | 8.000,00 |
1393 | Philippines | 400,00 |
1400 | Philippines | 650,00 |
1436 | Philippines | 65,00 |
1441 | Philippines | 75,00 |
1451 | Philippines. Telegraph | 375,00 |
1453 | Philippines. Telegraph | 100,00 |
1455 | Philippines. Telegraph | 75,00 |
1492 | Guinea | 90,00 |
1493 | Guinea | 10,00 |
1494 | Guinea | 35,00 |
1497 | Guinea | 5,00 |
1504 | Guinea | 5,00 |
1526 | Spanish Marocco | 45,00 |
1529 | Spanish Marocco | 120,00 |
1540 | Spanish Marocco | 45,00 |
1541 | Spanish Marocco | 35,00 |
1543 | Spanish Marocco | 35,00 |
1545 | Spanish Marocco | 70,00 |
1547 | Spanish Marocco | 175,00 |
1567 | Spanish Marocco | 140,00 |
1581 | Spanish Marocco | 60,00 |
1623 | Spanish Marocco. Telegraph | 60,00 |
1645 | Puerto Rico | 275,00 |
1654 | Rio de Oro | 850,00 |
1686 | Tangier | 35,00 |
1717 | Tangier. Charity Stamp | 40,00 |
Total amount : | 32.110,00 |
Lots sold after the auction: 159