Online Stamp Auction Spain and Colonies #116
Lots sold after the auction
N° Lot | Classification | Starting price (€) |
---|---|---|
6 | Bilbliography | 5,00 |
8 | Worldwide Bibliography | 5,00 |
25 | Bilbliography | 5,00 |
26 | Bilbliography | 5,00 |
60 | Pre-philately. Andalucía | 45,00 |
79 | Pre-philately. Andalucía | 500,00 |
93 | Pre-philately. Andalucía | 250,00 |
96 | Pre-philately. Andalucía | 40,00 |
100 | Pre-philately. Andalucía | 60,00 |
101 | Pre-philately. Andalucía | 35,00 |
108 | Pre-philately. Aragón | 75,00 |
117 | Pre-philately. Castilla y León | 20,00 |
119 | Pre-philately. Castilla y León | 40,00 |
127 | Pre-philately. Castilla y León | 35,00 |
141 | Pre-philately. Castilla-La Mancha | 30,00 |
142 | Pre-philately. Castilla-La Mancha | 35,00 |
143 | Pre-philately. Castilla-La Mancha | 25,00 |
153 | Pre-philately. Castilla-La Mancha | 40,00 |
182 | Pre-philately. Catalonia | 35,00 |
188 | Pre-philately. Catalonia | 25,00 |
189 | Pre-philately. Catalonia | 500,00 |
198 | Pre-philately. Comunidad Valenciana | 250,00 |
211 | Pre-philately. Extremadura | 35,00 |
215 | Pre-philately. Extremadura | 20,00 |
216 | Pre-philately. Extremadura | 10,00 |
219 | Pre-philately. Extremadura | 25,00 |
220 | Pre-philately. Extremadura | 20,00 |
231 | Pre-philately. Extremadura | 500,00 |
250 | Pre-philately. Galicia | 175,00 |
271 | Pre-philately. Madrid | 45,00 |
290 | Pre-philately. Navarra | 375,00 |
301 | Pre-philately. País Vasco | 40,00 |
304 | Pre-philately. País Vasco | 25,00 |
305 | Pre-philately. País Vasco | 500,00 |
351 | Spain | 120,00 |
363 | Spain | 75,00 |
369 | Spain | 60,00 |
371 | Spain | 40,00 |
384 | Spain | 375,00 |
392 | Spain | 65,00 |
396 | Spain | 40,00 |
397 | Spain | 40,00 |
399 | Spain | 60,00 |
400 | Spain | 40,00 |
414 | Spain | 10,00 |
429 | Spain | 65,00 |
434 | Spain | 4.250,00 |
435 | Spain | 800,00 |
447 | Spain | 850,00 |
449 | Spain | 175,00 |
454 | Spain | 175,00 |
461 | Spain | 675,00 |
466 | Spain | 180,00 |
471 | Spain | 120,00 |
482 | Spain | 225,00 |
483 | Spain | 375,00 |
489 | Spain | 45,00 |
501 | Spain | 65,00 |
504 | Spain | 35,00 |
505 | Spain | 600,00 |
511 | Spain | 100,00 |
543 | Spain | 160,00 |
550 | Spain | 1.100,00 |
569 | Spain | 325,00 |
584 | Spain | 120,00 |
588 | Spain | 150,00 |
595 | Spain | 20,00 |
597 | Spain | 40,00 |
602 | Spain | 50,00 |
650 | Spain | 50,00 |
651 | Spain | 175,00 |
659 | Spain | 90,00 |
661 | Spain | 35,00 |
672 | Spain | 25,00 |
673 | Spain | 20,00 |
691 | Spain | 500,00 |
712 | Spain | 15,00 |
720 | Spain | 35,00 |
721 | Spain | 30,00 |
724 | Spain | 600,00 |
729 | Spain | 140,00 |
738 | Spain | 45,00 |
746 | Spain | 25,00 |
762 | Spain | 50,00 |
764 | Spain | 40,00 |
772 | Spain | 35,00 |
815 | Spain | 180,00 |
816 | Spain | 75,00 |
819 | Spain | 30,00 |
824 | Spain | 60,00 |
868 | Spain | 1.400,00 |
872 | Spain | 100,00 |
890 | Spain | 30,00 |
897 | Spain | 25,00 |
910 | Spain | 175,00 |
915 | Spain | 75,00 |
930 | Spain | 30,00 |
936 | Spain | 150,00 |
939 | Spain | 25,00 |
945 | Spain | 600,00 |
955 | Spain | 175,00 |
961 | Spain | 10,00 |
966 | Spain | 350,00 |
967 | Spain | 45,00 |
969 | Spain | 100,00 |
978 | Spain | 20,00 |
983 | Spain | 60,00 |
986 | Spain | 20,00 |
994 | Spain | 275,00 |
995 | Spain | 250,00 |
996 | Spain | 250,00 |
997 | Spain | 250,00 |
998 | Spain | 250,00 |
1004 | Spain | 30,00 |
1023 | Spain | 80,00 |
1058 | Spain | 400,00 |
1081 | Spain | 40,00 |
1089 | Spain | 15,00 |
1098 | Postal Stationery | 20,00 |
1145 | II World War. Blue Division | 70,00 |
1159 | II World War. Blue Division | 150,00 |
1162 | II World War. Blue Division | 75,00 |
1163 | II World War. Blue Division | 90,00 |
1166 | II World War. Blue Division | 150,00 |
1167 | II World War. Blue Division | 60,00 |
1168 | II World War. Blue Division | 50,00 |
1176 | Republican Local Issues. Barcelona | 80,00 |
1179 | Republican Local Issues. Madrid | 5,00 |
1191 | Patriotic Local Issues. Burgos | 35,00 |
1193 | Patriotic Local Issues. Burgos | 15,00 |
1196 | Patriotic Local Issues. Burgos | 20,00 |
1202 | Patriotic Local Issues. Cádiz | 15,00 |
1204 | Patriotic Local Issues. Durango | 110,00 |
1205 | Patriotic Local Issues. Huelva | 175,00 |
1207 | Patriotic Local Issues. Huévar | 65,00 |
1208 | Patriotic Local Issues. Huévar | 35,00 |
1214 | Patriotic Local Issues. Lérida | 35,00 |
1216 | Patriotic Local Issues. Lugo | 30,00 |
1217 | Patriotic Local Issues. Madrid | 450,00 |
1218 | Patriotic Local Issues. Málaga | 45,00 |
1219 | Patriotic Local Issues. Manzanilla | 400,00 |
1221 | Patriotic Local Issues. Orense | 45,00 |
1223 | Patriotic Local Issues. Pamplona | 15,00 |
1224 | Patriotic Local Issues. Pamplona | 45,00 |
1226 | Patriotic Local Issues. Salamanca | 450,00 |
1231 | Patriotic Local Issues. San Sebastián | 25,00 |
1232 | Patriotic Local Issues. Santa Cruz de Tenerife | 20,00 |
1245 | Patriotic Local Issues. Vitoria | 50,00 |
1246 | Patriotic Local Issues. Zaragoza | 70,00 |
1247 | Patriotic Local Issues. Zaragoza | 20,00 |
1248 | Patriotic Local Issues. Zaragoza | 35,00 |
1256 | Canary Islands | 20,00 |
1264 | Telegraph Stamps | 35,00 |
1281 | Revenue Stamps | 30,00 |
1297 | Andorra | 120,00 |
1300 | Andorra | 75,00 |
1302 | Andorra | 40,00 |
1306 | Andorra. Charity Stamp | 100,00 |
1307 | Andorra. Charity Stamp | 70,00 |
1315 | Cabo Juby | 475,00 |
1321 | Cabo Juby | 220,00 |
1323 | Cabo Juby | 75,00 |
1325 | Cabo Juby. Charity Stamp | 35,00 |
1327 | Cabo Juby. Charity Stamp | 45,00 |
1334 | Cuba. Prephilately | 20,00 |
1336 | Cuba. Prephilately | 25,00 |
1342 | Cuba. Prephilately | 5,00 |
1345 | Cuba | 15.000,00 |
1356 | Cuba | 35,00 |
1361 | Cuba | 150,00 |
1404 | Cuba. U.S. Administration | 120,00 |
1407 | Cuba. U.S. Administration | 175,00 |
1412 | Cuba. U.S. Administration | 120,00 |
1423 | Cuba. U.S. Administration | 225,00 |
1424 | Elobey, Annobón y Corisco | 375,00 |
1427 | Fernando Poo | 325,00 |
1461 | Fernando Poo | 140,00 |
1469 | Philippines | 750,00 |
1506 | Philippines | 175,00 |
1508 | Philippines | 60,00 |
1509 | Philippines | 90,00 |
1510 | Philippines | 50,00 |
1515 | Philippines | 275,00 |
1516 | Philippines | 45,00 |
1520 | Philippines | 140,00 |
1545 | Guinea | 425,00 |
1546 | Guinea | 375,00 |
1566 | Spanish Marocco | 375,00 |
1577 | Spanish Marocco | 75,00 |
Total amount : | 46.785,00 |
Lots sold after the auction: 189