Online Stamp Auction Spain and Colonies #108
Lots sold after the auction
N° Lot | Classification | Starting price (€) |
---|---|---|
26 | Bilbliography | 75,00 |
74 | Pre-philately. Castilla-La Mancha | 20,00 |
147 | Pre-philately. Comunidad Valenciana | 20,00 |
176 | Pre-philately. Galicia | 40,00 |
203 | Spain | 300,00 |
204 | Spain | 350,00 |
205 | Spain | 175,00 |
209 | Spain | 800,00 |
254 | Spain | 130,00 |
257 | Spain | 65,00 |
261 | Spain | 165,00 |
271 | Spain | 325,00 |
288 | Spain | 30,00 |
294 | Spain | 75,00 |
303 | Spain. Sperati | 45,00 |
318 | Spain | 35,00 |
320 | Spain | 20,00 |
324 | Spain | 675,00 |
340 | Spain | 40,00 |
346 | Spain | 45,00 |
349 | Spain | 875,00 |
351 | Spain | 90,00 |
356 | Spain | 475,00 |
361 | Spain | 30,00 |
389 | Spain | 100,00 |
398 | Spain | 60,00 |
405 | Spain | 45,00 |
409 | Spain | 25,00 |
419 | Spain | 50,00 |
436 | Spain | 100,00 |
445 | Spain | 475,00 |
476 | Spain | 100,00 |
479 | Spain | 120,00 |
491 | Spain | 30,00 |
492 | Spain | 65,00 |
497 | Spain | 15,00 |
500 | Spain | 50,00 |
558 | Spain | 175,00 |
562 | Spain | 60,00 |
570 | Spain | 40,00 |
584 | Spain | 10,00 |
587 | Spain | 15,00 |
603 | Spain | 475,00 |
606 | Spain | 75,00 |
632 | Spain | 10,00 |
644 | Spain | 10,00 |
648 | Spain | 90,00 |
649 | Spain | 15,00 |
650 | Spain | 175,00 |
663 | Spain | 10,00 |
668 | Spain | 20,00 |
669 | Spain | 10,00 |
670 | Spain | 30,00 |
681 | Spain | 75,00 |
701 | Spain | 20,00 |
723 | Spain | 30,00 |
731 | Spain | 25,00 |
742 | Spain | 120,00 |
745 | Spain | 140,00 |
751 | Spain | 175,00 |
762 | Spain | 75,00 |
763 | Spain | 200,00 |
771 | Spain | 75,00 |
775 | Spain | 175,00 |
790 | Spain | 45,00 |
795 | Spain | 90,00 |
801 | Spain | 375,00 |
810 | Spain | 100,00 |
812 | Spain | 40,00 |
823 | Spain | 140,00 |
835 | Spain | 60,00 |
836 | Spain | 45,00 |
838 | Spain | 20,00 |
842 | Spain | 35,00 |
846 | Spain | 35,00 |
857 | Spain | 90,00 |
866 | Spain | 15,00 |
872 | Spain | 35,00 |
884 | Spain | 60,00 |
886 | Spain | 65,00 |
887 | Spain | 325,00 |
918 | Spain | 65,00 |
920 | Spain | 75,00 |
926 | Spain | 15,00 |
934 | Spain | 90,00 |
940 | Spain | 450,00 |
943 | Spain | 30,00 |
944 | Spain | 45,00 |
948 | Spain | 30,00 |
952 | Spain | 225,00 |
955 | Spain | 50,00 |
961 | Spain | 100,00 |
962 | Spain | 90,00 |
968 | Spain | 160,00 |
969 | Spain | 70,00 |
973 | Spain | 60,00 |
993 | Spain | 25,00 |
1008 | Spain | 1.400,00 |
1018 | Spain | 20,00 |
1036 | Spain | 50,00 |
1038 | Spain | 10,00 |
1049 | Luxury Proofs | 200,00 |
1050 | Luxury Proofs | 30,00 |
1052 | Luxury Proofs | 20,00 |
1058 | Postal Stationery | 120,00 |
1059 | Postal Stationery | 75,00 |
1062 | Postal Stationery | 15,00 |
1064 | Postal Stationery | 20,00 |
1075 | Postal Stationery | 30,00 |
1085 | Postal Stationery | 20,00 |
1096 | Postal Stationery | 15,00 |
1097 | Postal Stationery | 15,00 |
1141 | Postal Stationery. Private Postal Stationery | 40,00 |
1168 | Patriotic Local Issues. Cádiz | 25,00 |
1171 | City Council of Barcelona | 450,00 |
1190 | Revenue Stamps | 750,00 |
1205 | Andorra | 75,00 |
1233 | Andorra | 60,00 |
1234 | Andorra | 75,00 |
1237 | Andorra. Charity Stamp | 275,00 |
1242 | French Andorra | 60,00 |
1251 | Cabo Juby | 150,00 |
1264 | Cuba. Prephilately | 90,00 |
1271 | Cuba | 100,00 |
1283 | Cuba | 1.250,00 |
1288 | Cuba | 80,00 |
1293 | Cuba | 160,00 |
1309 | Fernando Poo | 225,00 |
1310 | Fernando Poo | 60,00 |
1364 | Guinea | 275,00 |
1366 | Guinea | 65,00 |
1373 | Guinea | 65,00 |
1481 | Spanish Marocco. Postal Stationery | 75,00 |
1498 | Spanish Marocco. Telegraph | 20,00 |
1502 | Spanish Marocco. Telegraph | 20,00 |
1511 | Spanish Marocco. Telegraph | 25,00 |
1512 | Spanish Marocco. Telegraph | 30,00 |
1527 | Puerto Rico | 120,00 |
1532 | Puerto Rico | 120,00 |
1557 | Sahara | 100,00 |
1595 | Tangier | 40,00 |
1602 | Tangier | 400,00 |
Total amount : | 18.940,00 |
Lots sold after the auction: 142